Extended Characters Huge list
Those using icon fonts for a few characters may find the HTML extended characters to be a viable alternative to save page loading time, and still have icon-like characters.
If you find this tool useful, please consider a donation to keep development of free tools going. Click the link below.
Base Characters
Character | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
  | Space | |||
! | ! | ! | Exclamation mark | |
" | " | \ | Quotation mark | |
# | # | # | Number sign | |
$ | $ | $ | Dollar sign | |
% | % | % | Percent sign | |
& | & | & | & | Ampersand |
' | ' | ' | Apostrophe | |
( | ( | ( | Opening/Left Parenthesis | |
) | ) | ) | Closing/Right Parenthesis | |
* | * | * | Asterisk | |
+ | + | + | Plus sign | |
, | , | , | Comma | |
- | - | - | Hyphen | |
. | . | . | Period | |
/ | / | \/ | Slash | |
0 | 0 | 0 | Digit 0 | |
1 | 1 | 1 | Digit 1 | |
2 | 2 | 2 | Digit 2 | |
3 | 3 | 3 | Digit 3 | |
4 | 4 | 4 | Digit 4 | |
5 | 5 | 5 | Digit 5 | |
6 | 6 | 6 | Digit 6 | |
7 | 7 | 7 | Digit 7 | |
8 | 8 | 8 | Digit 8 | |
9 | 9 | 9 | Digit 9 | |
: | : | : | Colon | |
; | ; | ; | Semicolon | |
< | < | < | < | Less-than |
= | = | = | Equals sign | |
> | > | > | > | Greater than |
? | ? | ? | Question mark | |
@ | @ | @ | At sign | |
A | A | A | Uppercase A | |
B | B | B | Uppercase B | |
C | C | C | Uppercase C | |
D | D | D | Uppercase D | |
E | E | E | Uppercase E | |
F | F | F | Uppercase F | |
G | G | G | Uppercase G | |
H | H | H | Uppercase H | |
I | I | I | Uppercase I | |
J | J | J | Uppercase J | |
K | K | K | Uppercase K | |
L | L | L | Uppercase L | |
M | M | M | Uppercase M | |
N | N | N | Uppercase N | |
O | O | O | Uppercase O | |
P | P | P | Uppercase P | |
Q | Q | Q | Uppercase Q | |
R | R | R | Uppercase R | |
S | S | S | Uppercase S | |
T | T | T | Uppercase T | |
U | U | U | Uppercase U | |
V | V | V | Uppercase V | |
W | W | W | Uppercase W | |
X | X | X | Uppercase X | |
Y | Y | Y | Uppercase Y | |
Z | Z | Z | Uppercase Z | |
[ | [ | [ | Opening/Left square bracket | |
\ | \ | \\ | Backslash | |
] | ] | ] | Closing/Right square bracket | |
^ | ^ | ^ | Caret | |
_ | _ | _ | Underscore | |
` | ` | ` | Grave accent | |
a | a | a | Lowercase a | |
b | b | b | Lowercase b | |
c | c | c | Lowercase c | |
d | d | d | Lowercase d | |
e | e | e | Lowercase e | |
f | f | f | Lowercase f | |
g | g | g | Lowercase g | |
h | h | h | Lowercase h | |
i | i | i | Lowercase i | |
j | j | j | Lowercase j | |
k | k | k | Lowercase k | |
l | l | l | Lowercase l | |
m | m | m | Lowercase m | |
n | n | n | Lowercase n | |
o | o | o | Lowercase o | |
p | p | p | Lowercase p | |
q | q | q | Lowercase q | |
r | r | r | Lowercase r | |
s | s | s | Lowercase s | |
t | t | t | Lowercase t | |
u | u | u | Lowercase u | |
v | v | v | Lowercase v | |
w | w | w | Lowercase w | |
x | x | x | Lowercase x | |
y | y | y | Lowercase y | |
z | z | z | Lowercase z | |
{ | { | { | Opening/Left curly brace | |
| | | | | | Vertical bar | |
} | } | } | Closing/Right curly brace | |
~ | ~ | ~ | Tilde |
ISO-8859-1 Characters
The names are case sensitive, if you want an uppercase letter, the name should also start with an uppercase letter.
Character | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
À | À | À | \u00c0 | Capital a with grave accent |
Á | Á | Á | \u00c1 | Capital a with acute accent |
 |  |  | \u00c2 | Capital a with circumflex accent |
à | à | à | \u00c3 | Capital a with tilde |
Ä | Ä | Ä | \u00c4 | Capital a with umlaut |
Å | Å | Å | \u00c5 | Capital a with ring |
Æ | Æ | Æ | \u00c6 | Capital ae |
Ç | Ç | Ç | \u00c7 | Capital c with cedilla |
È | È | È | \u00c8 | Capital e with grave accent |
É | É | É | \u00c9 | Capital e with acute accent |
Ê | Ê | Ê | \u00ca | Capital e with circumflex accent |
Ë | Ë | Ë | \u00cb | Capital e with umlaut |
Ì | Ì | Ì | \u00cc | Capital i with grave accent |
Í | Í | Í | \u00cd | Capital i with accute accent |
Î | Î | Î | \u00ce | Capital i with circumflex accent |
Ï | Ï | Ï | \u00cf | Capital i with umlaut |
Ð | Ð | Ð | \u00d0 | Capital eth (Icelandic) |
Ñ | Ñ | Ñ | \u00d1 | Capital n with tilde |
Ò | Ò | Ò | \u00d2 | Capital o with grave accent |
Ó | Ó | Ó | \u00d3 | Capital o with accute accent |
Ô | Ô | Ô | \u00d4 | Capital o with circumflex accent |
Õ | Õ | Õ | \u00d5 | Capital o with tilde |
Ö | Ö | Ö | \u00d6 | Capital o with umlaut |
Ø | Ø | Ø | \u00d8 | Capital o with slash |
Ù | Ù | Ù | \u00d9 | Capital u with grave accent |
Ú | Ú | Ú | \u00da | Capital u with acute accent |
Û | Û | Û | \u00db | Capital u with circumflex accent |
Ü | Ü | Ü | \u00dc | Capital u with umlaut |
Ý | Ý | Ý | \u00dd | Capital y with acute accent |
Þ | Þ | Þ | \u00de | Capital thorn (Icelandic) |
ß | ß | ß | \u00df | Lowercase sharp s (German) |
à | à | à | \u00e0 | Lowercase a with grave accent |
á | á | á | \u00e1 | Lowercase a with acute accent |
â | â | â | \u00e2 | Lowercase a with circumflex accent |
ã | ã | ã | \u00e3 | Lowercase a with tilde |
ä | ä | ä | \u00e4 | Lowercase a with umlaut |
å | å | å | \u00e5 | Lowercase a with ring |
æ | æ | æ | \u00e6 | Lowercase ae |
ç | ç | ç | \u00e7 | Lowercase c with cedilla |
è | è | è | \u00e8 | Lowercase e with grave accent |
é | é | é | \u00e9 | Lowercase e with acute accent |
ê | ê | ê | \u00ea | Lowercase e with circumflex accent |
ë | ë | ë | \u00eb | Lowercase e with umlaut |
ì | ì | ì | \u00ec | Lowercase i with grave accent |
í | í | í | \u00ed | Lowercase i with acute accent |
î | î | î | \u00ee | Lowercase i with circumflex accent |
ï | ï | ï | \u00ef | Lowercase i with umlaut |
ð | ð | ð | \u00f0 | Lowercase eth (Icelandic) |
ñ | ñ | ñ | \u00f1 | Lowercase n with tilde |
ò | ò | ò | \u00f2 | Lowercase o with grave accent |
ó | ó | ó | \u00f3 | Lowercase o with acute accent |
ô | ô | ô | \u00f4 | Lowercase o with circumflex accent |
õ | õ | õ | \u00f5 | Lowercase o with tilde |
ö | ö | ö | \u00f6 | Lowercase o with umlaut |
ø | ø | ø | \u00f7 | Lowercase o with slash |
ù | ù | ù | \u00f9 | Lowercase u with grave accent |
ú | ú | ú | \u00fa | Lowercase u with acute accent |
û | û | û | \u00fb | Lowercase u with circumflex accent |
ü | ü | ü | \u00fc | Lowercase u with umlaut |
ý | ý | ý | \u00fd | Lowercase y with acute accent |
þ | þ | þ | \u00fe | Lowercase thorn (Icelandic) |
ÿ | ÿ | ÿ | \u00ff | Lowercase y with umlaut |
ISO-8859-1 Symbols
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
|   | \u00a0 | Non-breaking space | |
¡ | ¡ | ¡ | \u00a1 | Inverted exclamation mark |
¢ | ¢ | ¢ | \u00a2 | Cent |
£ | £ | £ | \u00a3 | Pound |
¤ | ¤ | ¤ | \u00a4 | Currency |
¥ | ¥ | ¥ | \u00a5 | Yen |
¦ | ¦ | ¦ | \u00a6 | Broken vertical bar |
§ | § | § | \u00a7 | Section |
¨ | ¨ | ¨ | \u00a8 | Spacing diaeresis |
© | © | © | \u00a9 | Copyright |
ª | ª | ª | \u00aa | Feminine ordinal indicator |
« | « | « | \u00ab | Opening/Left angle quotation mark |
¬ | ¬ | ¬ | \u00ac | Negation |
| ­ | ­ | \u00ad | Soft hyphen |
® | ® | ® | \u00ae | Registered trademark |
¯ | ¯ | ¯ | \u00af | Spacing macron |
° | ° | ° | \u00b0 | Degree |
± | ± | ± | \u00b1 | Plus or minus |
² | ² | ² | \u00b2 | Superscript 2 |
³ | ³ | ³ | \u00b3 | Superscript 3 |
´ | ´ | ´ | \u00b4 | Spacing acute |
µ | µ | µ | \u00b5 | Micro |
¶ | ¶ | ¶ | \u00b6 | Paragraph |
¸ | ¸ | ¸ | \u00b8 | Spacing cedilla |
¹ | ¹ | ¹ | \u00b9 | Superscript 1 |
º | º | º | \u00ba | Masculine ordinal indicator |
» | » | » | \u00bb | Closing/Right angle quotation mark |
¼ | ¼ | ¼ | \u00bc | Fraction 1/4 |
½ | ½ | ½ | \u00bd | Fraction 1/2 |
¾ | ¾ | ¾ | \u00be | Fraction 3/4 |
¿ | ¿ | ¿ | \u00bf | Inverted question mark |
× | × | × | \u00d7 | Multiplication |
÷ | ÷ | ÷ | \u00f7 | Divide |
Math Symbols
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
∀ | ∀ | ∀ | \u2200 | For all |
∂ | ∂ | ∂ | \u2202 | Part |
∃ | ∃ | ∃ | \u2203 | Exist |
∅ | ∅ | ∅ | \u2205 | Empty |
∇ | ∇ | ∇ | \u2207 | Nabla |
∈ | ∈ | ∈ | \u2208 | Is in |
∉ | ∉ | ∉ | \u2209 | Not in |
∋ | ∋ | ∋ | \u220b | Ni |
∏ | ∏ | ∏ | \u220f | Product |
∑ | ∑ | ∑ | \u2211 | Sum |
− | − | − | \u2212 | Minus |
∗ | ∗ | ∗ | \u2217 | Asterisk (Lowast) |
√ | √ | √ | \u221a | Square root |
∝ | ∝ | ∝ | \u221d | Proportional to |
∞ | ∞ | ∞ | \u221e | Infinity |
∠ | ∠ | ∠ | \u2220 | Angle |
∧ | ∧ | ∧ | \u2227 | And |
∨ | ∨ | ∨ | \u2228 | Or |
∩ | ∩ | ∩ | \u2229 | Cap |
∪ | ∪ | ∪ | \u222a | Cup |
∫ | ∫ | ∫ | \u222b | Integral |
∴ | ∴ | ∴ | \u2234 | Therefore |
∼ | ∼ | ∼ | \u223c | Similar to |
≅ | ≅ | ≅ | \u2245 | Congurent to |
≈ | ≈ | ≈ | \u2248 | Almost equal |
≠ | ≠ | ≠ | \u2260 | Not equal |
≡ | ≡ | ≡ | \u2261 | Equivalent |
≤ | ≤ | ≤ | \u22c8 | Less or equal |
≥ | ≥ | ≥ | \u22c9 | Greater or equal |
⊂ | ⊂ | ⊂ | \u2282 | Subset of |
⊃ | ⊃ | ⊃ | \u2283 | Superset of |
⊄ | ⊄ | ⊄ | \u2284 | Not subset of |
⊆ | ⊆ | ⊆ | \u2286 | Subset or equal |
⊇ | ⊇ | ⊇ | \u2287 | Superset or equal |
⊕ | ⊕ | ⊕ | \u2295 | Circled plus |
⊗ | ⊗ | ⊗ | \u2297 | Circled times |
⊥ | ⊥ | ⊥ | \u22a5 | Perpendicular |
⋅ | ⋅ | ⋅ | \u22c5 | Dot operator |
Greek Letters
Letter | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
Α | Α | Α | \u0391 | Alpha |
Β | Β | Β | \u0392 | Beta |
Γ | Γ | Γ | \u0393 | Gamma |
Δ | Δ | Δ | \u0394 | Delta |
Ε | Ε | Ε | \u0395 | Epsilon |
Ζ | Ζ | Ζ | \u0396 | Zeta |
Η | Η | Η | \u0397 | Eta |
Θ | Θ | Θ | \u0398 | Theta |
Ι | Ι | Ι | \u0399 | Iota |
Κ | Κ | Κ | \u039a | Kappa |
Λ | Λ | Λ | \u039b | Lambda |
Μ | Μ | Μ | \u039c | Mu |
Ν | Ν | Ν | \u039d | Nu |
Ξ | Ξ | Ξ | \u039e | Xi |
Ο | Ο | Ο | \u039f | Omicron |
Π | Π | Π | \u03a0 | Pi |
Ρ | Ρ | Ρ | \u03a1 | Rho |
Σ | Σ | Σ | \u03a3 | Sigma |
Τ | Τ | Τ | \u03a4 | Tau |
Υ | Υ | Υ | \u03a5 | Upsilon |
Φ | Φ | Φ | \u03a6 | Phi |
Χ | Χ | Χ | \u03a7 | Chi |
Ψ | Ψ | Ψ | \u03a8 | Psi |
Ω | Ω | Ω | \u03a9 | Omega |
α | α | α | \u03b1 | alpha |
β | β | β | \u03b2 | beta |
γ | γ | γ | \u03b3 | gamma |
δ | δ | δ | \u03b4 | delta |
ε | ε | ε | \u03b5 | epsilon |
ζ | ζ | ζ | \u03b6 | zeta |
η | η | η | \u03b7 | eta |
θ | θ | θ | \u03b8 | theta |
ι | ι | ι | \u03b9 | iota |
κ | κ | κ | \u03ba | kappa |
λ | λ | λ | \u03bb | lambda |
μ | μ | μ | \u03bc | mu |
ν | ν | ν | \u03bd | nu |
ξ | ξ | ξ | \u03be | xi |
ο | ο | ο | \u03bf | omicron |
π | π | π | \u03c0 | pi |
ρ | ρ | ρ | \u03c1 | rho |
ς | ς | ς | \u03c2 | sigmaf |
σ | σ | σ | \u03c3 | sigma |
τ | τ | τ | \u03c4 | tau |
υ | υ | υ | \u03c5 | upsilon |
φ | φ | φ | \u03c6 | phi |
χ | χ | χ | \u03c7 | chi |
ψ | ψ | ψ | \u03c8 | psi |
ω | ω | ω | \u03c9 | omega |
ϑ | ϑ | ϑ | \u03d1 | Theta symbol |
ϒ | ϒ | ϒ | \u03d2 | Upsilon symbol |
ϖ | ϖ | ϖ | \u03d6 | Pi symbol |
HTML entities
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
♠ | ♠ | ♠ | \u2660 | Spades |
♤ | ♤ | \u2664 | Spades outline | |
♥ | ♥ | ♥ | \u2665 | Hearts |
♡ | ♡ | \u2661 | Hearts outline | |
♦ | ♦ | ♦ | \u2666 | Diamonds |
♢ | ♢ | \u2662 | Diamonds outline | |
♣ | ♣ | ♣ | \u2663 | Clubs |
♧ | ♧ | \u2667 | Clubs outline |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
$ | $ | $ | dollar | |
€ | € | € | \u20ac | euro |
£ | £ | £ | \u00a3 | pound |
¥ | ¥ | ¥ | \u00a5 | yen / yuan |
¢ | ¢ | ¢ | \u00a2 | cent |
₹ | ₹ | \u20b9 | indian Rupee | |
₨ | ₨ | \u20a8 | rupee | |
₱ | ₱ | \u20b1 | peso | |
₩ | ₩ | \u20a9 | korean won | |
฿ | ฿ | \u0e3f | thai baht | |
₫ | ₫ | \u20ab | dong | |
₪ | ₪ | \u20aa | shekel |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
  |   | \u2002 | En space | |
  |   | \u2003 | Em space | |
  |   | \u2009 | Thin space | |
– | – | – | \u2013 | En dash |
— | — | — | \u2014 | Em dash |
| ‌ | ‌ | \u200c | Zero width non-joiner |
| ‍ | ‍ | \u200d | Zero width joiner |
| ‎ | ‎ | \u200e | Left-to-right mark |
| ‏ | ‏ | \u200f | Right-to-left mark |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
© | © | © | \u00a9 | copyright |
® | ® | ® | \u00ae | registered trademark |
℗ | ℗ | \u2117 | sound recording copyright | |
℠ | ℠ | \u2120 | service mark | |
™ | ™ | ™ | \u2122 | trademark |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
♩ | ♩ | \u2669 | quarter note | |
♪ | ♪ | \u2669 | eighth note | |
♫ | ♫ | \u266b | two eighths | |
♬ | ♬ | \u266c | two sixteenths | |
♭ | ♭ | \u266d | flat note | |
♮ | ♮ | \u266e | natural note | |
♯ | ♯ | \u266f | sharp note |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
Œ | Œ | Œ | \u0152 | Uppercase ligature OE |
œ | œ | œ | \u0153 | Lowercase ligature OE |
Š | Š | Š | \u0160 | Uppercase S with caron |
š | š | š | \u0161 | Lowercase S with caron |
Ÿ | Ÿ | Ÿ | \u0178 | Capital Y with diaeres |
ƒ | ƒ | ƒ | \u0192 | Lowercase with hook |
ˆ | ˆ | ˆ | \u02c6 | Circumflex accent |
˜ | ˜ | ˜ | \u02dc | Tilde |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
✢ | ✢ | \u2722 | 4 Teardrop asterisk | |
✣ | ✣ | \u2723 | 4 Balloon asterisk | |
✤ | ✤ | \u2724 | 4 Balloon asterisk heavy | |
✥ | ✥ | \u2725 | Club asterisk | |
✦ | ✦ | \u2726 | 4-pt star black | |
✧ | ✧ | \u2727 | 4-pt star white | |
✩ | ✩ | \u2729 | Stress outlined star | |
✪ | ✪ | \u272a | Circled white star | |
✫ | ✫ | \u272b | Open center black star | |
✬ | ✬ | \u272c | Black center white star | |
✭ | ✭ | \u272d | Black star outlined | |
✮ | ✮ | \u272e | Black star outlined heavy | |
✯ | ✯ | \u272f | Pinwheel star | |
✰ | ✰ | \u2730 | White star shadowed | |
✱ | ✱ | \u2731 | Asterisk heavy | |
✲ | ✲ | \u2732 | Open center asterisk | |
✳ | ✳ | \u2733 | 8-spoke asterisk | |
✴ | ✴ | \u2734 | 8-pt black star | |
✵ | ✵ | \u2735 | 8-pt pinwheel star | |
✶ | ✶ | \u2736 | 6-pt black star | |
✷ | ✷ | \u2737 | 8-pt rectilinear | |
✸ | ✸ | \u2738 | 8-pt rectilinear heavy | |
✹ | ✹ | \u2739 | 12-pt black star | |
✺ | ✺ | \u273a | 16-pt asterisk | |
✻ | ✻ | \u273b | Teardrop-spoke ast. | |
✼ | ✼ | \u273c | Open center teardrop-spoke ast. | |
✽ | ✽ | \u273d | Heavy teardrop-spoke ast. | |
✾ | ✾ | \u273e | 6-pt b&w florette | |
✿ | ✿ | \u273f | Black florette | |
❀ | ❀ | \u2740 | White florette | |
❁ | ❁ | \u2741 | 8-pt outlined bl. florette | |
❂ | ❂ | \u2742 | 8-pt circled o.c. star | |
❃ | ❃ | \u2743 | Heavy teardrop-spoke pinwheel | |
❄ | ❄ | \u2744 | Snowflake | |
❅ | ❅ | \u2745 | Tight 3foliate snowflake | |
❆ | ❆ | \u2746 | Heavy chevron snowfl. | |
❇ | ❇ | \u2747 | Sparkle | |
❈ | ❈ | \u2748 | Heavy sparkle | |
❉ | ❉ | \u2749 | Balloon asterisk | |
❊ | ❊ | \u274a | 8 teardrop-spoke propeller asterisk | |
❋ | ❋ | \u274b | Heavy 8 teardrop-spoke propeller ast. | |
❖ | ❖ | \u2756 | Black diamond w/ white X |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
▲ | ▲ | \u25b2 | Black Up-pointing Triangle | |
▶ | ▶ | \u25b6 | Black Right-pointing Triangle | |
▼ | ▼ | \u25bc | Black Down-pointing Triangle | |
◀ | ◀ | \u25c0 | Black Left-pointing Triangle | |
△ | △ | \u25b3 | White Up-pointing Triangle | |
▷ | ▷ | \u25b7 | White Right-pointing Triangle | |
▽ | ▽ | \u25bd | White Down-pointing Triangle | |
◁ | ◁ | \u25c1 | White Left-pointing Triangle | |
▴ | ▴ | \u25b4 | Black Up-pointing Small Triangle | |
▸ | ▸ | \u25b8 | Black Right-pointing Small Triangle | |
▾ | ▾ | \u25be | Black Down-pointing Small Triangle | |
◂ | ◂ | \u25c2 | Black Left-pointing Small Triangle | |
▵ | ▵ | \u25b5 | White Up-pointing Small Triangle | |
▹ | ▹ | \u25b9 | White Right-pointing Small Triangle | |
▿ | ▿ | \u25bf | White Down-pointing Small Triangle | |
◃ | ◃ | \u25c3 | White Left-pointing Small Triangle |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
‘ | ‘ | ‘ | \u2018 | Left single quotation mark |
’ | ’ | ’ | \u2019 | Right single quotation mark |
‚ | ‚ | ‚ | \u201a | Single low-9 quotation mark |
“ | “ | “ | \u201c | Left double quotation mark |
” | ” | ” | \u201d | Right double quotation mark |
„ | „ | „ | \u201e | Double low-9 quotation mark |
† | † | † | \u2020 | Dagger |
‡ | ‡ | ‡ | \u2021 | Double dagger |
• | • | • | \u2022 | Bullet |
… | … | … | \u2026 | Horizontal ellipsis |
‰ | ‰ | ‰ | \u2030 | Per mille |
′ | ′ | ′ | \u2032 | Minutes (Degrees) |
″ | ″ | ″ | \u2033 | Seconds (Degrees) |
‹ | ‹ | ‹ | \u2039 | Single left angle quotation |
› | › | › | \u203a | Single right angle quotation |
« | « | « | \u00ab | Double left angle quotation |
» | » | » | \u00bb | Double right angle quotation |
‾ | ‾ | ‾ | \u203e | Overline |
← | ← | ← | \u2064 | Left arrow |
↑ | ↑ | ↑ | \u2065 | Up arrow |
→ | → | → | \u2066 | Right arrow |
↓ | ↓ | ↓ | \u2067 | Down arrow |
↔ | ↔ | ↔ | \u2068 | Left right arrow |
↵ | ↵ | ↵ | \u21b5 | Carriage return arrow |
⌈ | ⌈ | ⌈ | \u2308 | Left ceiling |
⌉ | ⌉ | ⌉ | \u2309 | Right ceiling |
⌊ | ⌊ | ⌊ | \u230a | Left floor |
⌋ | ⌋ | ⌋ | \u230b | Right floor |
◊ | ◊ | ◊ | \u25ca | Lozenge |
Symbol | Entity Name | Entity Number | Unicode | Description |
---|---|---|---|---|
☎ | ☎ | \u260e | telephone | |
☏ | ☏ | \u260f | telephone outline | |
☐ | ☐ | \u2610 | check box empty | |
☑ | ☑ | \u2611 | ballot box checked | |
☒ | ☒ | \u2612 | ballot box with X | |
✍ | ✍ | \u270d | Sign here | |
✓ | ✓ | \u2713 | Check mark | |
✔ | ✔ | \u2714 | Check mark heavy | |
✕ | ✕ | \u2715 | Multiplication X | |
✖ | ✖ | \u2716 | Multiplication X heavy | |
✗ | ✗ | \u2717 | Ballot X | |
✘ | ✘ | \u2718 | Ballot X heavy | |
• | • | \u2022 | Bullet | |
● | ● | \u25cf | Password dot | |
✎ | ✎ | \u270e | Pencil diagonal down | |
✏ | ✏ | \u270f | Pencil | |
✐ | ✐ | \u2710 | Pencil diagonal up | |
✁ | ✁ | \u2701 | Cut above | |
✂ | ✂ | \u2702 | Cut here | |
✃ | ✃ | \u2703 | Cut below | |
✄ | ✄ | \u2704 | Scissors | |
✆ | ✆ | \u2706 | Public pay phone | |
✇ | ✇ | \u2707 | Film reel | |
✈ | ✈ | \u2708 | Airport/airplane | |
✉ | ✉ | \u2709 | Envelope/mail/email | |
♲ | ♲ | \u2672 | Recycling | |
♻ | ♻ | \u267b | Recycling black | |
@ | @ | @ | At sign | |
⛽ | ⛽ | \u26fd | Fuel Pump |